HP range | 50 |
No Of Cylinders | 4 |
FuelTank Capacity | 60 litre |
Length | 3320 mm |
Width | 1690 mm |
Height | NA |
Engine Type | 4 Cylinder, 4 Stroke, Inline, Direct Injection |
Displacement | 2596.00 CC |
Maximum Power | 2200.00 |
Wheelbase | 1970 mm |
Ground Clearence | 340 mm |
Tyres Front | 6.00 X 16 |
Tyres Rear | 13.6 x 28 / 14.9 x 28 (optional) |
Brakes | Fully Oil Immersed Multiplate Sealed Disc Brakes |
Clutch Type | Dry, Dual Clutch Plate |
ClutchSize | NA |
Filter Type | NA |
Air Cleaner Type | NA |
Maximum Road Speed | 0 |
No Of Gears | 8 Forward and 4 Reverse |
Steering Type | NA |
Transmission Type | Synchromesh Trans Axle |
Total Weight | 1920 |
Speed Forward | NA |
Speed Reverse | NA |
Battery | Lead Acid 12 Volts, 75 Ah. |
Pto Type | NA |
Pto Speed | 540 & 1000 |
Turning Radius | 3.1 |
Hydraulic Lift Capacity | 1450 |
Thanks for sharing this amazing content.
ReplyDeleteKubota Tractor