| HP range | 45 |
| No Of Cylinders | 3 |
| FuelTank Capacity | 60 litre |
| Length | 3305 mm |
| Width | 1670 mm |
| Height | NA |
| Engine Type | 3 Cylinder, 4 Stroke, Inline, Direct Injection |
| Displacement | 1947.00 CC |
| Maximum Power | 2500.00 |
| Wheelbase | 1890 mm |
| Ground Clearence | 365 mm |
| Tyres Front | 6.00 X 16 |
| No Of Gears | 8 Forward and 4 Reverse |
| Steering Type | NA |
| Transmission Type | Synchromesh Trans Axle |
| Pto Type | NA |
| Pto Speed | 540 & 1000 |
| Turning Radius | 3 |
| Hydraulic Lift Capacity | 1450 |
| Total Weight | 1860 |
| Speed Forward | NA |
| Speed Reverse | NA |
| Battery | Lead Acid 12 Volts, 75 Ah. |
| Tyres Rear | 13.6 X 28 |
| Brakes | Fully Oil Immersed Multiplate Sealed Disc Brakes |
| Clutch Type | Dry, Dual Clutch Plate |
| ClutchSize | NA |
| Filter Type | NA |
| Air Cleaner Type | NA |
| Maximum Road Speed | 0 |
No comments:
Post a Comment