| Engine Type | 3 Cylinder, 4 Stroke, Inline, Direct Injection |
| HP range | 31 |
| No Of Cylinders | 3 |
| FuelTank Capacity | 60 litre |
| Displacement | 1947.00 CC |
| Maximum Power | 2200.00 |
| Length | 3200 mm |
| Width | 1680 mm |
| Height | NA |
| Wheelbase | 1750 mm |
| Ground Clearence | 330 mm |
| Clutch Type | Dry, Single Clutch Plate |
| ClutchSize | NA |
| Filter Type | NA |
| Air Cleaner Type | NA |
| Maximum Road Speed | 0 |
| No Of Gears | 8 Forward and 4 Reverse |
| Steering Type | NA |
| Transmission Type | Easy Shift Constant Mesh |
| Pto Type | NA |
| Pto Speed | 540 & 1000 |
| Turning Radius | 3 |
| Hydraulic Lift Capacity | 1130 |
| Total Weight | 1720 |
| Tyres Front | 6.00 X 16 |
| Tyres Rear | 12.4 X 28 |
| Brakes | Fully Oil Immersed Multiplate Sealed Disc Brakes |
| Speed Forward | NA |
| Speed Reverse | NA |
| Battery | Lead Acid 12 Volts, 70 Ah. |
No comments:
Post a Comment