Displacement | 2340.00 CC |
Engine Type | DI, 4 Stroke, Diesel |
HP range | 40 |
Maximum Power | 2100.00 |
No Of Cylinders | 3 |
FuelTank Capacity | 65 litre |
Wheelbase | NA mm |
Ground Clearence | NA mm |
Tyres Front | 6.00-16, 8 |
Tyres Rear | 13.6-28, 12 |
Brakes | Dry Disk brakes Hand operated Parking brake for additional safety |
Clutch Type | Dual, diaphragm type friction plate Heavy duty single ceramic plate |
ClutchSize | 295 |
Filter Type | NA |
Air Cleaner Type | NA |
Maximum Road Speed | 0 |
No Of Gears | 8F+2R |
Length | NA |
Width | NA |
Height | NA |
Steering Type | Mechanical steering (ball and nut type) |
Transmission Type | Constant mesh |
Pto Type | 6 spline |
Pto Speed | 545 |
Speed Forward | 2.06- 30.00 |
Speed Reverse | 2.95-10.15 |
Battery | 12v 74AH |
Turning Radius | 0 |
Hydraulic Lift Capacity | 1200 |
Total Weight | 2050 |
Awesome Guide For
ReplyDeletehmt Tractor
Well thanks for posting such an outstanding idea..
ReplyDeleteTop 15 Tractor Manufacturing Companies In India
Great Blog, Really informative for New Tractor, Old Tractor.
ReplyDeleteHame new terektar
ReplyDelete