No Of Cylinders | 4 |
FuelTank Capacity | 60 litre |
Length | 3325 mm |
Width | 1885 mm |
Height | NA |
Engine Type | 4 Cylinder, 4 Stroke, Inline, Direct Injection |
Displacement | 2596.00 CC |
Maximum Power | 2600.00 |
HP range | 51 |
Wheelbase | 1965 mm |
Ground Clearence | 350 mm |
Brakes | Oil Immersed Multiplate Sealed Disc Brakes |
Clutch Type | Dry, Dwal Clutch Plate |
ClutchSize mm | 302 & 251 |
Filter Type | NA |
Air Cleaner Type | NA |
Maximum Road Speed | 0 |
No Of Gears | 8 Forward and 4 Reverse |
Steering Type | Power Steering |
Transmission Type | Synchromesh Transaxle |
Tyres Front | 6.00 X 16 |
Tyres Rear | 16.9 X 28 |
Pto Type | NA |
Pto Speed | 540 & 1000 |
Turning Radius | 3.4 |
Hydraulic Lift Capacity | 1318 |
Total Weight | 2070 |
Speed Forward | NA |
Speed Reverse | NA |
Battery | Lead Acid 12 Volts, 75 AMP HR |
No comments:
Post a Comment