| Brand | Farmtrac |
| Model | Farmtrac 670DT |
| No Of Cylinders | 4 |
| FuelTank Capacity | 98 litre |
| Length | 4190 mm |
| Width | 2375 mm |
| Height | 2505 mm |
| Wheelbase | NA |
| Ground Clearence | 405 mm |
| Engine Type | 854F-E34T IIIB |
| Displacement | 3387.00 CC |
| Maximum Power | 1962.00 |
| HP range | 61 |
| Tyres Front | 11,2 - 24 |
| Tyres Rear | 16,9 - 30 |
| Brakes | Wet, disc type |
| Filter Type | NA |
| Air Cleaner Type | Dry, two stage type |
| No Of Gears | 12 Forward and 12 Reverse |
| Steering Type | Hydrostatic |
| Transmission Type | Constant-mesh, mechanical, synchronised with reverser and reducer |
| Pto Type | Independent and ground speed PTO |
| Pto Speed | 1000 |
| Clutch Type | Twin-disc, dry, independently-controlled PTO clutch |
| ClutchSize | NA |
| Turning Radius | 0 |
| Hydraulic Lift Capacity | 2400 |
| Total Weight | 3585 |
| Battery | Yes |
No comments:
Post a Comment