Engine | Advance direct Injection engines rated at 1850 ERPM produces highest power and makes the engine fuel economical. |
Speed | India’s first tractor with 20 Speed Gear box gives versatility of speeds for different soil conditions to do up to 30% more productivity. |
Hydraulics | Heavy duty Automatic depth and draft control hydraulic lift makes the tractor to perform better in all conditions. |
No of Cylinders in ENGINE | 4 |
Rated ERPM | 1850 |
TRANSMISSION - Gear Box Type | 8F+2R Full Constant Mesh |
Location of Gear Shifting | Center Shift |
Rear Axle Type | Epicyclic Reduction |
CLUTCH Type | Dual Clutch/Single Clutch |
ROAD SPEEDS - Forward Speed @Rated ERPM | 2.7-30.7 KMPH |
ROAD SPEEDS - Reverse @Rated ERPM | 4.4-14.4 KMPH |
BRAKE Type | Multi Plate Oil Immersed Disc Brake/Multi Plate Dry Disc Brake |
HYDRAULICS Type & Lift Capacity [Horizontal position] | ADDC - 1800 kg |
Spool Valve | Single Acting Spool Valve |
STEERING Type | Balanced Power Steering/Mechanical - Single Drop Arm |
POWER TAKE OFF - PTO Type | 540 and Multi Speed Reverse PTO/Single |
POWER TAKE OFF - 540 PTO at Engine RPM | 1810 |
Front Tyre | 6.0 X 16/ 6.5 X 16/7.5 X16 |
Rear Tyre | 14.9 X 28/16.9 X 28 |
FRONT AXLE Type | Adjustable Axle |
FUEL TANK CAPACITY in Ltrs | 60 |
WEIGHTS & DIMENSIONS - Total Weight, kg | 2035 (Unballasted) |
Wheelbase (mm) | 2220 |
Turning Radius (mm) | 3500 |
Overall Length (mm) | 3600 |
Overall Width (mm) | 1890 |
Ground Clearance (mm) | 430 |
No comments:
Post a Comment