Engine | Advance direct Injection engines rated at 1850 ERPM produces highest power and makes the engine fuel economical |
Speed | India’s first tractor with 20 Speed Gear box gives versatility of speeds for different soil conditions to do up to 30% more productivity |
Hydraulics | Heavy duty Automatic depth and draft control hydraulic lift makes the tractor to perform better in all conditions |
No of Cylinders in ENGINE | 3 |
Power at Rated ERPM (HP) | 50 |
Rated ERPM | 1850 |
Gear Box Type in TRANSMISSION | 16F+4R 20 [with extra 8F+2R Splitter Speeds (T20 Technology)] |
Location of Gear Shifting | Side Shift |
Rear Axle Type | Epicyclic Reduction |
CLUTCH Type | Dual Clutch |
ROAD SPEEDS - Forward Road Speed @ Rated ERPM | 2.7-31.0 KMPH (Standard Mode) 2.3-26.0 KMPH (Splitter-T20 Mode) |
ROAD SPEEDS - Reverse @ Rated ERPM | 4.1-14.6 KMPH (Standard Mode) 3.4-12.2 KMPH (Splitter-T20 Mode) |
BRAKE Type | Multi Plate Oil Immersed Disc Brake |
HYDRAULICS Type & Lift Capacity [Horizontal position] | ADDC - 1800 kg |
Spool Valve | Doubel Acting Spool Valve |
STEERING Type | Balanced Power Steering |
POWER TAKE OFF - PTO Type | 540 and Multi Speed Reverse PTO |
POWER TAKE OFF - 540 PTO at Engine RPM | 1810 |
Front Tyre | 7.5 X 16 |
Rear Tyre | 14.9 X 28 |
FRONT AXLE Type | Adjustable Axle (48 |
FUEL TANK CAPACITY in Ltrs | 60 |
WEIGHTS & DIMENIONS - Total Weight, kg | 2340 (Unballasted) |
Wheelbase (mm) | 2225 |
Turning Radius (mm) | 3500 |
Overall Length (mm) | 3460 |
Overall Width (mm) | 1830 |
Ground Clearance (mm) | 390 |
I liked this tractor very much...
ReplyDeleteI can buy this tractor in my future...
On road price in Churu Rajasthan
ReplyDelete60EPI AND 60 T20 KON SE BEST HA
ReplyDelete