Tractor Suitable for following Applications:-
- Puddling
- Rotavator
- Cultivator
- Haulage
In terms of features, its powerful engine produces 42 Horse power which helpful to make it powerful at the farm. Its 1700 KGF Hydraulic Lift Capacity plays a main role to pulling a heavy load during agriculture. Moreover, another features are included to make it perfect like Multi-Speed Reserve & Forward PTO, Power Steering, single/dual clutch & better braking efficiency, etc.
In terms of design, it built with 3450 mm x 1720 mm x 2210 mm (L x W x H) and its wheelbase dimension is 1945 mm. In addition powered by 12 Volt 88Ah battery along with Starter Motor & Alternator.
Download Full Details in PDF File
Swaraj 742 FE Tractor Specification
Brand | Swaraj |
Model | 742 FE (SK342NR) |
Brakes | oil immersed brakes |
Hydraulic Capacity | 1700 Kg |
Steering | Power steering |
Applications | Gyrovator, Disc Plough and MB Plough |
HP | 42HP Category |
Type | 4 – Stroke, Direct Injection, with Diesel Engine |
No. of Cylinders | 3 |
Rated Engine Speed | 2000 Rev/min |
Air Cleaner | 3 – stage oil bath type |
Cooling System | Water cooled with no loss tank. Oil Cooler for engine oil |
Live Hydraulics | 2 lever live hydraulic system having automatic pos B) Automatic Draft Control: To maintain uniform draft.ition and draft with mix control. A) Position Control: To hold lower links at any desired height. C) Mix Control: For simulateous use of position and draft controls for optimum field output. D) Hydraulic Lift Pump: Gear type hydraulic pump delivers 27 I/min at rated engine speed. |
Lifting Capacity | 1700 kgf at lower link ends. |
Linkage | 3 point linkage suitable for Category-I & Category-II type implement pins. |
Transmission | Heavy-duty single dry plate type, 305 mm dia. Dual clutch, 280 mm dia (optional) |
No. of Gears | 8 forward, 2 reverse speeds with high and low selector lever |
Forward Gear | 2.9 to 29.21 |
Reverse Gear | 3.44 & 11.29 |
PTO Speed | 540 P.T.O RPM @ 1650 Engine RPM, Multispeed forward & reverse (CR-PTO)*. |
Brake type | Oil immersed brakes, with parking brakes |
Front Tyre | Standard 6.00 x 16 |
Rear Tyre | Standard 13.6 x 28 |
Electricals | 12 Volt, 88 Ah. Battery, Starter motor & Alternator |
Instruments | Engine rpm cum hour meter with direction indicators, fuel gauge, voltmeter, water temp. gauge and oil pressure gauge. |
O.A. Length | 3450 mm |
O.A. Width | 1720 mm |
O.A. Height | 2210 mm |
Wheel Base | 1945 mm |
Min. Ground Clearance | 422 mm |
Weight of Tractor | 2020 kgs |
Wheel Track | Front 1355 – 1560 mm |
Wheel Track | Rear 1350 – 1890 mm |
Nice blog,In today's age, farmers are using the implements to produce more products in a considerable amount of time.
ReplyDeleteOkay I must say am really impressed by this article.
ReplyDeleteThe way its written is amazing.
If you’re looking for information on Tractors visit:
Source: https://tractorguru.in/